This is NOCC
NOCC is a privately owned and operates from its headquarters in Oslo, Norway. The fleet of car carriers is commercially, financially and operationally managed out of Oslo, while ship management services including crewing and technical maintenance are outsourced to third party managers. The vessels are employed under time charter parties with global and regional car carrier operators.
Our core values
Trust: We are reliable, predictable and transparent.
Service: We provide efficient services, adapting to our customers' current and future needs.
Quality: We deliver quality in everything we do.
Vision
NOCC shall be a leading and preferred tonnage provider to the major global car carrier operators.
Mission
NOCC shall, through investments in a fleet of high quality and efficient car carriers, first class operations and customer service, create sustainable value for our customers and shareholders.
OUR FLEET

Liberty Passion
Ownership | 100% |
Year Built | 2017 |
Capacity (CEU) | 6,500 |
Stern Ramp Capacity (MT) | 150 |
Hoistable Decks (#) | 4 |
Flag | USA |
Technical Manager | Liberty Maritime Corporation |

NOCC Oceanic
Ownership | 100% |
Year Built | 2012 |
Capacity (CEU) | 6,500 |
Stern Ramp Capacity (MT) | 150 |
Hoistable Decks (#) | 4 |
Flag | Norway |
Technical Manager | Wallem Ship Management |

NOCC Atlantic
Ownership | 100% |
Year Built | 2009 |
Capacity (CEU) | 6,754 |
Stern Ramp Capacity (MT) | 125 |
Hoistable Decks (#) | 4 |
Flag | Norway |
Technical Manager | Wallem Ship Management |

NOCC Pacific (Hull 610)
Ownership | 100% |
Year Built | 2025 |
Capacity (CEU) | 7,000 |
Stern Ramp Capacity (MT) | 225 |
Hoistable Decks (#) | 4 |
Flag | Norway |
Technical Manager | Wallem Ship Management |

NOCC Adriatic (Hull 611)
Ownership | 100% |
Year Built | 2026 |
Capacity (CEU) | 7,000 |
Stern Ramp Capacity (MT) | 225 |
Hoistable Decks (#) | 4 |
Flag | Norway |
Technical Manager | Wallem Ship Management |

NOCC Kattegat (Hull 612)
Ownership | 100% |
Year Built | 2027 |
Capacity (CEU) | 7,000 |
Stern Ramp Capacity (MT) | 225 |
Hoistable Decks (#) | 4 |
Flag | Norway |
Technical Manager | Wallem Ship Management |
Contact
Please note that technical ship management and crewing of the vessels are outsourced to external ship management companies.
If you want to make an enquiry relating to seagoing personnel, purchase of technical equipment or services, please refer to
NORWEGIAN CAR CARRIERS AS
Drammensveien 167, 0277 Oslo
910 411 616 MVA
